Tibial Interlocking Nail
| Product No. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6202-T80240〜T80360 | 8 | 240 | Titanium Alloy |
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 | |||
| 6202-T90240〜T90360 | 9 | 240 | |
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 | |||
| 6202-T10240〜T10360 | 10 | 240 | |
| 260 | |||
| 280 | |||
| 300 | |||
| 320 | |||
| 340 | |||
| 360 |
* Length 240〜360 is a specification every 20mm
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 4.35 | 25 | Titanium Alloy |
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 70 | ||
| 75 | ||
| 80 |
* Note: Length 25〜80 is a specification every 5mm
Lag Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 4.8 | 40 | Titanium Alloy |
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 70 | ||
| 75 | ||
| 80 |
* Note: Length 40〜80 is a specification every 5mm, suitable for 3 holes in the proximal tibia
Normal End Cap
| Specification (mm) | Material |
|---|---|
| 0 | Titanium Alloy |
| 5 | |
| 10 | |
| 15 |
Locking End Cap
| Specification (mm) | Material |
|---|---|
| / | Applies to locking of proximal lag screws |
